16-port Gigabit Ethernet + 2-port 1G SFP Uplinks Switch Cisco C1000-16T-E-2G-L
Mã sản phẩm : C1000-16T-E-2G-L
Đăng ngày 15-08-2022 10:12:26 AM
Lượt xem: 475
Liên hệ
Specifications
Model | C1000-16T-E-2G-L |
General | |
Gigabit Ethernet / FE ports | 16 10/100/1000 RJ45 Data |
Uplink interfaces | 2 SFP |
Fanless | Y |
Dimensions (WxDxH) | 10.56 x 8.26x 1.73 inch |
Weight | 1.42kg |
RJ-45 Ethernet | 1 |
USB mini-B | 1 |
USB-A port for storage and Bluetooth console | 1 |
Memory and processor | |
CPU | ARM v7 800 MHz |
DRAM | 512 MB |
Flash memory | 256 MB |
Performance | |
Forwarding bandwidth | 18 Gbps |
Switching bandwidth | 36 Gbps |
Forwarding rate (64‑byte L3 packets) | 26.78 Mpps |
MAC addresses | 16000 |
IPv4 unicast direct routes | 542 |
IPv4 unicast indirect routes | 256 |
IPv6 unicast direct routes | 414 |
IPv6 unicast indirect routes | 128 |
IPv4 multicast routes and IGMP groups | 1024 |
IPv6 multicast groups | 1024 |
IPv4/MAC security ACEs | 600 |
IPv6 security ACEs | 600 |
Maximum active VLANs | 256 |
VLAN IDs available | 4094 |
Maximum STP instances | 64 |
Maximum SPAN sessions | 4 |
MTU-L3 packet | 9198 bytes |
Jumbo Ethernet frame | 10,240 bytes |
Dying Gasp | Yes |
MTBF in hours | 2,165,105 |
Environmental | |
Up to 5,000ft (1500 m) | -5 to 45 deg C |
Upto 10,000 (3000 m) | -5 to 40 deg C |
Operating altitude | 10,000 ft (3,000m) |
Operating relative humidity | 5% to 90% at 40 deg C (non-condensing) |
Storage temperature | -13 to 158F (-25 to 70C) |
Storage altitude | 15,000 ft (4500m) |
Storage relative humidi | 5% to 95% at 65 deg C (non-condensing) |
Electrical | |
Voltage (auto ranging) | 110 to 220V AC in |
Frequency | 50 to 60 Hz |
Current | 0.19A to 0.31A |
Power rating (maximum consumption) | 0.05 kVA |
Safety and compliance | |
Safety | UL 60950-1 Second Edition, CAN/CSA-C22.2 No. 60950-1 Second Edition, EN 60950-1 Second Edition, IEC 60950-1 Second Edition, AS/NZS 60950-1, IEC 62368-1, UL 62368-1 GB 4943.1-2011 |
EMC: Emissions | 47CFR Part 15 Class A, AS/NZS CISPR32 Class A, CISPR32 Class A, EN55032 Class A, ICES-003 Class A, VCCI-CISPR32 Class A, EN61000-3-2, EN61000-3-3, KN32 Class A, CNS13438 Class A |
EMC: Immunity | EN55024 (including EN 61000-4-5), EN300386, KN35 |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
Telco | Common Language Equipment Identifier (CLEI) code |
U.S. government certifications | USGv6 and IPv6 Ready Logo |
Connectors and interfaces | |
Indicator LEDs | Per-port status: link integrity, disabled, activity System status: System |
Console cables | CAB-CONSOLE-RJ45 Console cable 6 ft. with RJ-45 CAB-CONSOLE-USB Console cable 6 ft. with USB Type A and mini-B connectors |
Power | Use the supplied AC power cord to connect the AC power connector to an AC power outlet Models have external power supply |
Ý kiến bạn đọc
Sản phẩm bán chạy
Chúng tôi trên mạng xã hội